Player Statistics:
Matches | 11 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 10.33 |
Runs | 31 |
S.R. | 124.00 |
FOURS | 5 |
SIXES | 0 |
Best | 17 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
27 Dec 2019 07:00 |
Raigad Cricket Club (RCC) |
7 |
7 |
1 |
0 |
100.00 |
||
18 Oct 2019 08:15 |
Rising Cricket Club |
5 |
5 |
1 |
0 |
100.00 |
||
27 Sep 2019 15:30 |
Amar Cricket Club |
17 |
11 |
3 |
0 |
154.60 |
||
30 Aug 2019 09:30 |
Umar XI |
2 |
2 |
0 |
0 |
100.00 |
Matches | 11 |
Overs | 2.2 |
Runs | 37 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 2 |
Economy | 15.86 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com