Player Statistics:
Matches | 4 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 5.67 |
Runs | 17 |
S.R. | 106.25 |
FOURS | 2 |
SIXES | 1 |
Best | 16 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
03 May 2019 14:30 |
Friday Boys |
0 |
3 |
0 |
0 |
0.00 |
||
03 May 2019 08:30 |
Waghivare Cricket Club |
16 |
8 |
2 |
1 |
200.00 |
||
19 Apr 2019 08:30 |
KHED XI |
1 |
5 |
0 |
0 |
20.00 |
Matches | 4 |
Overs | 7.0 |
Runs | 48 |
Average | 12.00 |
Wickets | 4 |
NO Balls | 0 |
Wides | 6 |
Economy | 6.86 |
Best | 2/6 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com