Player Statistics:
Matches | 8 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 4.00 |
Runs | 16 |
S.R. | 80.00 |
FOURS | 0 |
SIXES | 0 |
Best | 9 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 Dec 2017 08:30 |
Azad Cricket Club |
0 |
0 |
0 |
0 |
0.00 |
||
01 Dec 2017 08:15 |
Dabhil Cricket Club |
0 |
1 |
0 |
0 |
0.00 |
||
10 Nov 2017 08:30 |
Rising Cricket Club |
7 |
6 |
0 |
0 |
116.70 |
||
27 Oct 2017 07:00 |
Dabhil Cricket Club |
9 |
13 |
0 |
0 |
69.20 |
Matches | 8 |
Overs | 5.0 |
Runs | 30 |
Average | 30.00 |
Wickets | 1 |
NO Balls | 1 |
Wides | 1 |
Economy | 6.00 |
Best | 1/12 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com