Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 8.00 |
Runs | 32 |
S.R. | 133.33 |
FOURS | 2 |
SIXES | 3 |
Best | 26 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
19 Apr 2019 15:30 |
Umar XI |
5 |
6 |
1 |
0 |
83.30 |
||
12 Apr 2019 15:30 |
Waghivare Cricket Club |
1 |
6 |
0 |
0 |
16.70 |
||
22 Mar 2019 15:45 |
Kalusta 11 |
0 |
0 |
0 |
0 |
0.00 |
||
08 Mar 2019 15:45 |
Friday Boys |
26 |
12 |
1 |
3 |
216.70 |
Matches | 4 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com