Player Statistics:
Matches | 4 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 6.50 |
Runs | 13 |
S.R. | 118.18 |
FOURS | 0 |
SIXES | 1 |
Best | 12 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
22 Feb 2019 07:00 |
Friday Boys |
1 |
2 |
0 |
0 |
50.00 |
||
18 Jan 2019 07:00 |
Dabhil Cricket Club |
12 |
9 |
0 |
1 |
133.30 |
Matches | 4 |
Overs | 3.3 |
Runs | 29 |
Average | 14.50 |
Wickets | 2 |
NO Balls | 0 |
Wides | 2 |
Economy | 8.29 |
Best | 1/11 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com