Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 17.50 |
Runs | 70 |
S.R. | 137.25 |
FOURS | 6 |
SIXES | 3 |
Best | 40 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
29 Mar 2019 14:15 |
Friday Boys |
13 |
13 |
2 |
0 |
100.00 |
||
15 Mar 2019 12:30 |
D Hawks |
1 |
2 |
0 |
0 |
50.00 |
||
28 Dec 2018 14:15 |
Kalusta 11 |
16 |
16 |
2 |
0 |
100.00 |
||
21 Dec 2018 12:15 |
Waghivare Cricket Club |
40 |
20 |
2 |
3 |
200.00 |
Matches | 4 |
Overs | 3.0 |
Runs | 36 |
Average | 18.00 |
Wickets | 2 |
NO Balls | 0 |
Wides | 4 |
Economy | 12.00 |
Best | 1/10 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com