Player Statistics:
Matches | 9 |
Innings | 4 |
Inn. N.O. | 3 |
Average | 27.00 |
Runs | 27 |
S.R. | 112.50 |
FOURS | 3 |
SIXES | 0 |
Best | 17 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
28 Feb 2020 08:30 |
Amar Cricket Club B |
17 |
12 |
2 |
0 |
141.70 |
||
11 Oct 2019 12:30 |
Friday Boys |
4 |
5 |
0 |
0 |
80.00 |
||
20 Sep 2019 14:00 |
WAVE Cricket Club |
6 |
7 |
1 |
0 |
85.70 |
||
13 Sep 2019 09:30 |
Dapoli XI |
0 |
0 |
0 |
0 |
0.00 |
Matches | 9 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com