Player Statistics:
| Matches | 14 | 
| Innings | 13 | 
| Inn. N.O. | 3 | 
| Average | 10.50 | 
| Runs | 105 | 
| S.R. | 169.35 | 
| FOURS | 8 | 
| SIXES | 7 | 
| Best | 22 | 
| 30s | 0 | 
| 50s | 0 | 
| 100s | 0 | 
| ID | Date | Against | Series | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|---|---|---|
| 
						 29 Mar 2019 10:00  | 
					
						 Amar Cricket Club  | 
					16  | 
					8  | 
					2  | 
					1  | 
					200.00  | 
				||
| 
						 22 Mar 2019 15:45  | 
					
						 Gowalkot Royals  | 
					6  | 
					2  | 
					0  | 
					1  | 
					300.00  | 
				||
| 
						 22 Mar 2019 10:00  | 
					
						 Chiplun Fighters Kuwait  | 
					22  | 
					13  | 
					2  | 
					1  | 
					169.20  | 
				||
| 
						 15 Mar 2019 06:45  | 
					
						 Unique Riser  | 
					0  | 
					1  | 
					0  | 
					0  | 
					0.00  | 
				||
| 
						 01 Mar 2019 13:30  | 
					
						 Rajwail Sports Club  | 
					4  | 
					3  | 
					1  | 
					0  | 
					133.30  | 
				||
| 
						 01 Mar 2019 07:30  | 
					
						 Chiplun Tigers  | 
					15  | 
					7  | 
					1  | 
					1  | 
					214.30  | 
				||
| 
						 15 Feb 2019 08:30  | 
					
						 KPL XI  | 
					5  | 
					5  | 
					1  | 
					0  | 
					100.00  | 
				||
| 
						 01 Feb 2019 07:00  | 
					
						 Chiplun Fighters Kuwait  | 
					6  | 
					1  | 
					0  | 
					1  | 
					600.00  | 
				||
| 
						 25 Jan 2019 14:30  | 
					
						 Pag Warriors  | 
					20  | 
					8  | 
					1  | 
					2  | 
					250.00  | 
				||
| 
						 16 Nov 2018 09:45  | 
					
						 Guhagar Cricket Club  | 
					4  | 
					5  | 
					0  | 
					0  | 
					80.00  | 
				||
| 
						 02 Nov 2018 06:45  | 
					
						 Friday Boys  | 
					6  | 
					6  | 
					0  | 
					0  | 
					100.00  | 
				||
| 
						 05 Oct 2018 07:00  | 
					
						 Rising Cricket Club  | 
					1  | 
					2  | 
					0  | 
					0  | 
					50.00  | 
				||
| 
						 28 Sep 2018 12:30  | 
					
						 D Hawks  | 
					0  | 
					1  | 
					0  | 
					0  | 
					0.00  | 
				
| Matches | 14 | 
| Overs | 14.0 | 
| Runs | 103 | 
| Average | 11.44 | 
| Wickets | 9 | 
| NO Balls | 0 | 
| Wides | 21 | 
| Economy | 7.36 | 
| Best | 3/12 | 
| 3 fer | 1 | 
| 5 fer | 0 | 
| 10 fer | 0 | 
| ID | Date | Against | Series | O | R | W | Eco | Avg | 
|---|---|---|---|---|---|---|---|---|
| 
						 29 Mar 2019 10:00  | 
					
						 Amar Cricket Club  | 
					2.0  | 
					31  | 
					0  | 
					15.50  | 
					0.00  | 
				||
| 
						 22 Mar 2019 15:45  | 
					
						 Gowalkot Royals  | 
					1.0  | 
					5  | 
					0  | 
					5.00  | 
					0.00  | 
				||
| 
						 22 Mar 2019 10:00  | 
					
						 Chiplun Fighters Kuwait  | 
					1.0  | 
					10  | 
					0  | 
					10.00  | 
					0.00  | 
				||
| 
						 15 Mar 2019 06:45  | 
					
						 Unique Riser  | 
					2.0  | 
					12  | 
					2  | 
					6.00  | 
					6.00  | 
				||
| 
						 01 Mar 2019 13:30  | 
					
						 Rajwail Sports Club  | 
					1.0  | 
					27  | 
					0  | 
					27.00  | 
					0.00  | 
				||
| 
						 01 Mar 2019 07:30  | 
					
						 Chiplun Tigers  | 
					3.0  | 
					12  | 
					3  | 
					4.00  | 
					4.00  | 
				||
| 
						 15 Feb 2019 08:30  | 
					
						 KPL XI  | 
					1.0  | 
					13  | 
					1  | 
					13.00  | 
					13.00  | 
				||
| 
						 01 Feb 2019 07:00  | 
					
						 Chiplun Fighters Kuwait  | 
					2.0  | 
					14  | 
					2  | 
					7.00  | 
					7.00  | 
				||
| 
						 16 Nov 2018 09:45  | 
					
						 Guhagar Cricket Club  | 
					1.0  | 
					9  | 
					1  | 
					9.00  | 
					9.00  | 
				
RTPL - Copyright © 2018
All rights reserved
									Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com