Player Statistics:
Matches | 5 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 7.00 |
Runs | 28 |
S.R. | 100.00 |
FOURS | 3 |
SIXES | 0 |
Best | 16 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
02 Nov 2018 06:45 |
Kalusta 11 |
1 |
3 |
0 |
0 |
33.30 |
||
26 Oct 2018 10:00 |
Royal Chargers Kuwait |
2 |
4 |
0 |
0 |
50.00 |
||
26 Oct 2018 07:00 |
Rising Cricket Club |
16 |
14 |
3 |
0 |
114.30 |
||
05 Oct 2018 14:00 |
Waghivare Cricket Club |
9 |
7 |
0 |
0 |
128.60 |
Matches | 5 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com