Player Statistics:
Matches | 4 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 15.33 |
Runs | 46 |
S.R. | 143.75 |
FOURS | 1 |
SIXES | 4 |
Best | 35 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
12 Jan 2018 08:30 |
Waghivare Cricket Club |
0 |
1 |
0 |
0 |
0.00 |
||
05 Jan 2018 08:30 |
Rajwail Sports Club |
11 |
15 |
1 |
0 |
73.30 |
||
17 Nov 2017 10:00 |
Dabhil Cricket Club |
35 |
16 |
0 |
4 |
218.80 |
Matches | 4 |
Overs | 6.0 |
Runs | 62 |
Average | 31.00 |
Wickets | 2 |
NO Balls | 4 |
Wides | 8 |
Economy | 10.33 |
Best | 1/21 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com