Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 12.00 |
Runs | 48 |
S.R. | 145.45 |
FOURS | 8 |
SIXES | 0 |
Best | 14 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
26 Mar 2021 14:15 |
Azad Kharepatan |
7 |
7 |
1 |
0 |
100.00 |
||
05 Feb 2021 13:00 |
Shams XI |
14 |
10 |
2 |
0 |
140.00 |
||
15 Jan 2021 08:30 |
Shams XI |
14 |
9 |
3 |
0 |
155.60 |
||
08 Jan 2021 08:30 |
Yusuf Cricket Club |
13 |
7 |
2 |
0 |
185.70 |
Matches | 4 |
Overs | 4.0 |
Runs | 44 |
Average | 44.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 0 |
Economy | 11.00 |
Best | 1/11 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com