Player Statistics:
Matches | 6 |
Innings | 4 |
Inn. N.O. | 2 |
Average | 5.50 |
Runs | 11 |
S.R. | 61.11 |
FOURS | 1 |
SIXES | 0 |
Best | 8 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
22 Nov 2019 13:00 |
D Hawks |
0 |
1 |
0 |
0 |
0.00 |
||
08 Nov 2019 08:15 |
Waghivare Cricket Club |
8 |
9 |
1 |
0 |
88.90 |
||
11 Oct 2019 06:45 |
Waghivare Cricket Club |
2 |
4 |
0 |
0 |
50.00 |
||
04 Oct 2019 15:30 |
Chiplun Cricket Club |
1 |
4 |
0 |
0 |
25.00 |
Matches | 6 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com