Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 3 |
Average | 9.00 |
Runs | 9 |
S.R. | 180.00 |
FOURS | 1 |
SIXES | 0 |
Best | 9 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
29 Mar 2019 10:00 |
Amar Cricket Club |
0 |
0 |
0 |
0 |
0.00 |
||
22 Mar 2019 15:45 |
Gowalkot Royals |
9 |
5 |
1 |
0 |
180.00 |
||
22 Mar 2019 10:00 |
Chiplun Fighters Kuwait |
0 |
0 |
0 |
0 |
0.00 |
||
15 Mar 2019 06:45 |
Unique Riser |
0 |
0 |
0 |
0 |
0.00 |
Matches | 4 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com