Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 11.00 |
Runs | 44 |
S.R. | 133.33 |
FOURS | 5 |
SIXES | 1 |
Best | 38 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
28 Dec 2018 07:00 |
Guhagar Cricket Club |
2 |
6 |
0 |
0 |
33.30 |
||
07 Dec 2018 12:45 |
Shams XI |
38 |
19 |
5 |
1 |
200.00 |
||
30 Dec 2016 01:00 |
Unique Riser |
3 |
4 |
0 |
0 |
75.00 |
||
23 Dec 2016 02:30 |
Azad Cricket Club |
1 |
4 |
0 |
0 |
25.00 |
Matches | 4 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com