Player Statistics:
| Matches | 5 | 
| Innings | 4 | 
| Inn. N.O. | 0 | 
| Average | 11.00 | 
| Runs | 44 | 
| S.R. | 125.71 | 
| FOURS | 3 | 
| SIXES | 4 | 
| Best | 22 | 
| 30s | 0 | 
| 50s | 0 | 
| 100s | 0 | 
| ID | Date | Against | Series | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|---|---|---|
| 
						 09 Feb 2018 07:00  | 
					
						 RCC Kuwait  | 
					6  | 
					3  | 
					0  | 
					1  | 
					200.00  | 
				||
| 
						 26 Jan 2018 13:00  | 
					
						 Azad Kharepatan  | 
					9  | 
					9  | 
					0  | 
					1  | 
					100.00  | 
				||
| 
						 19 Jan 2018 14:30  | 
					
						 Hadi XI  | 
					7  | 
					12  | 
					1  | 
					0  | 
					58.30  | 
				||
| 
						 29 Dec 2017 13:00  | 
					
						 Sahara Manjrona  | 
					22  | 
					11  | 
					2  | 
					2  | 
					200.00  | 
				
| Matches | 5 | 
| Overs | 10.0 | 
| Runs | 78 | 
| Average | 15.60 | 
| Wickets | 5 | 
| NO Balls | 2 | 
| Wides | 3 | 
| Economy | 7.80 | 
| Best | 4/12 | 
| 3 fer | 1 | 
| 5 fer | 0 | 
| 10 fer | 0 | 
| ID | Date | Against | Series | O | R | W | Eco | Avg | 
|---|---|---|---|---|---|---|---|---|
| 
						 09 Feb 2018 07:00  | 
					
						 RCC Kuwait  | 
					2.0  | 
					19  | 
					1  | 
					9.50  | 
					19.00  | 
				||
| 
						 02 Feb 2018 10:00  | 
					
						 Naeem XI  | 
					2.0  | 
					12  | 
					4  | 
					6.00  | 
					3.00  | 
				||
| 
						 26 Jan 2018 13:00  | 
					
						 Azad Kharepatan  | 
					2.0  | 
					19  | 
					0  | 
					9.50  | 
					0.00  | 
				||
| 
						 19 Jan 2018 14:30  | 
					
						 Hadi XI  | 
					2.0  | 
					14  | 
					0  | 
					7.00  | 
					0.00  | 
				||
| 
						 29 Dec 2017 13:00  | 
					
						 Sahara Manjrona  | 
					2.0  | 
					22  | 
					0  | 
					11.00  | 
					0.00  | 
				
RTPL - Copyright © 2018
All rights reserved
									Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com