Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 35.00 |
Runs | 70 |
S.R. | 175.00 |
FOURS | 7 |
SIXES | 3 |
Best | 44 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
30 Dec 2016 01:00 |
Unique Riser |
44 |
23 |
5 |
2 |
191.30 |
||
23 Dec 2016 02:30 |
Azad Cricket Club |
26 |
17 |
2 |
1 |
152.90 |
Matches | 2 |
Overs | 4.0 |
Runs | 27 |
Average | 13.50 |
Wickets | 2 |
NO Balls | 0 |
Wides | 0 |
Economy | 6.75 |
Best | 2/10 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com