Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 3.33 |
Runs | 10 |
S.R. | 76.92 |
FOURS | 1 |
SIXES | 0 |
Best | 4 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
20 Sep 2019 07:15 |
Rising Cricket Club |
3 |
2 |
0 |
0 |
150.00 |
||
13 Sep 2019 15:30 |
Team Xtreme |
0 |
2 |
0 |
0 |
0.00 |
||
23 Aug 2019 15:45 |
Roha Royals |
4 |
7 |
1 |
0 |
57.10 |
||
18 Nov 2016 07:00 |
Lanka Youth |
3 |
2 |
0 |
0 |
150.00 |
Matches | 4 |
Overs | 2.0 |
Runs | 18 |
Average | 9.00 |
Wickets | 2 |
NO Balls | 0 |
Wides | 1 |
Economy | 9.00 |
Best | 2/19 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com