Player Statistics:
Matches | 11 |
Innings | 4 |
Inn. N.O. | 2 |
Average | 2.00 |
Runs | 4 |
S.R. | 57.14 |
FOURS | 0 |
SIXES | 0 |
Best | 3 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
21 Apr 2017 09:30 |
Azad Kharepatan |
3 |
6 |
0 |
0 |
50.00 |
||
07 Apr 2017 06:45 |
Unique Riser |
0 |
0 |
0 |
0 |
0.00 |
||
23 Dec 2016 08:30 |
Waghivare Cricket Club |
1 |
1 |
0 |
0 |
100.00 |
||
21 Oct 2016 06:45 |
Dabhil Cricket Club |
0 |
0 |
0 |
0 |
0.00 |
Matches | 11 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com