Player Statistics:
Matches | 4 |
Innings | 3 |
Inn. N.O. | 2 |
Average | 60.00 |
Runs | 60 |
S.R. | 130.43 |
FOURS | 5 |
SIXES | 4 |
Best | 46 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
12 Apr 2019 15:30 |
Waghivare Cricket Club |
0 |
1 |
0 |
0 |
0.00 |
||
22 Mar 2019 15:45 |
Kalusta 11 |
14 |
20 |
1 |
0 |
70.00 |
||
08 Mar 2019 15:45 |
Friday Boys |
46 |
25 |
4 |
4 |
184.00 |
Matches | 4 |
Overs | 2.0 |
Runs | 22 |
Average | 11.00 |
Wickets | 2 |
NO Balls | 0 |
Wides | 1 |
Economy | 11.00 |
Best | 2/23 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com