Player Statistics:
Matches | 7 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 13.33 |
Runs | 40 |
S.R. | 129.03 |
FOURS | 2 |
SIXES | 1 |
Best | 27 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
19 Oct 2018 13:45 |
Waghivare Cricket Club |
1 |
3 |
0 |
0 |
33.30 |
||
05 Oct 2018 10:00 |
Dahiwali Cricket Club |
27 |
16 |
1 |
1 |
168.80 |
||
21 Sep 2018 10:00 |
Dabhil Cricket Club |
12 |
11 |
1 |
0 |
109.10 |
||
27 Mar 2015 12:45 |
Kalusta 11 |
0 |
1 |
0 |
0 |
0.00 |
Matches | 7 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com