Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 1.50 |
Runs | 3 |
S.R. | 60.00 |
FOURS | 0 |
SIXES | 0 |
Best | 3 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
06 Mar 2015 07:00 |
Waghivare Cricket Club |
0 |
0 |
0 |
0 |
0.00 |
||
27 Feb 2015 10:00 |
Sajid XI |
3 |
3 |
0 |
0 |
100.00 |
||
25 Feb 2015 07:00 |
Rajwail Sports Club |
0 |
2 |
0 |
0 |
0.00 |
Matches | 3 |
Overs | 5.0 |
Runs | 34 |
Average | 34.00 |
Wickets | 1 |
NO Balls | 1 |
Wides | 2 |
Economy | 6.80 |
Best | 1/16 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com