Player Statistics:
| Matches | 23 | 
| Innings | 7 | 
| Inn. N.O. | 3 | 
| Average | 1.75 | 
| Runs | 7 | 
| S.R. | 58.33 | 
| FOURS | 1 | 
| SIXES | 0 | 
| Best | 5 | 
| 30s | 0 | 
| 50s | 0 | 
| 100s | 0 | 
| ID | Date | Against | Series | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|---|---|---|
| 
						 20 Nov 2020 12:00  | 
					
						 Indian Boys  | 
					0  | 
					1  | 
					0  | 
					0  | 
					0.00  | 
				||
| 
						 06 Dec 2019 14:30  | 
					
						 Friday Boys  | 
					0  | 
					1  | 
					0  | 
					0  | 
					0.00  | 
				||
| 
						 07 Apr 2017 15:30  | 
					
						 Royal Chargers Kuwait  | 
					0  | 
					2  | 
					0  | 
					0  | 
					0.00  | 
				||
| 
						 14 Oct 2016 14:15  | 
					
						 Waghivare Cricket Club  | 
					1  | 
					2  | 
					0  | 
					0  | 
					50.00  | 
				||
| 
						 14 Oct 2016 09:00  | 
					
						 Chiplun Cricket Club  | 
					0  | 
					1  | 
					0  | 
					0  | 
					0.00  | 
				||
| 
						 13 Sep 2016 13:00  | 
					
						 Chiplun Cricket Club  | 
					5  | 
					4  | 
					1  | 
					0  | 
					125.00  | 
				||
| 
						 13 Mar 2015 07:30  | 
					
						 Morba Cricket Club  | 
					1  | 
					1  | 
					0  | 
					0  | 
					100.00  | 
				
| Matches | 23 | 
| Overs | 1.1 | 
| Runs | 15 | 
| Average | 15.00 | 
| Wickets | 1 | 
| NO Balls | 0 | 
| Wides | 2 | 
| Economy | 12.86 | 
| Best | 1/11 | 
| 3 fer | 0 | 
| 5 fer | 0 | 
| 10 fer | 0 | 
| ID | Date | Against | Series | O | R | W | Eco | Avg | 
|---|---|---|---|---|---|---|---|---|
| 
						 13 Dec 2019 14:45  | 
					
						 WAVE Cricket Club  | 
					0.4  | 
					11  | 
					1  | 
					16.50  | 
					11.00  | 
				||
| 
						 13 Dec 2019 12:30  | 
					
						 Arathi Warriors  | 
					0.3  | 
					6  | 
					0  | 
					12.00  | 
					0.00  | 
				
RTPL - Copyright © 2018
All rights reserved
									Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com