Player Statistics:
Matches | 7 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 9.50 |
Runs | 19 |
S.R. | 90.48 |
FOURS | 2 |
SIXES | 0 |
Best | 18 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
12 Jan 2018 08:30 |
Waghivare Cricket Club |
18 |
16 |
2 |
0 |
112.50 |
||
05 Jan 2018 14:30 |
Dahiwali Cricket Club |
1 |
4 |
0 |
0 |
25.00 |
||
05 Jan 2018 08:30 |
Rajwail Sports Club |
0 |
1 |
0 |
0 |
0.00 |
Matches | 7 |
Overs | 1.3 |
Runs | 26 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 7 |
Economy | 17.33 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com