Player Statistics:
Matches | 12 |
Innings | 4 |
Inn. N.O. | 2 |
Average | 4.50 |
Runs | 9 |
S.R. | 64.29 |
FOURS | 1 |
SIXES | 0 |
Best | 5 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
31 Jan 2020 14:15 |
Waghivare Cricket Club |
5 |
6 |
0 |
0 |
83.30 |
||
03 Jan 2020 14:00 |
Saitawada Cricket Club |
4 |
3 |
1 |
0 |
133.30 |
||
08 Nov 2019 14:00 |
Amar Cricket Club |
0 |
5 |
0 |
0 |
0.00 |
||
30 Aug 2019 14:00 |
Team Xtreme |
0 |
0 |
0 |
0 |
0.00 |
Matches | 12 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com