Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 4.00 |
Runs | 8 |
S.R. | 80.00 |
FOURS | 1 |
SIXES | 0 |
Best | 4* |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
06 Mar 2015 07:00 |
Waghivare Cricket Club |
4 |
3 |
1 |
0 |
133.30 |
||
27 Feb 2015 10:00 |
Sajid XI |
4 |
3 |
0 |
0 |
133.30 |
||
25 Feb 2015 07:00 |
Rajwail Sports Club |
0 |
4 |
0 |
0 |
0.00 |
Matches | 3 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com