Player Statistics:
Matches | 5 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 13.00 |
Runs | 39 |
S.R. | 169.57 |
FOURS | 4 |
SIXES | 2 |
Best | 18 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
01 Oct 2021 09:30 |
WAVE Cricket Club |
0 |
1 |
0 |
0 |
0.00 |
||
03 Sep 2021 16:30 |
Green Star Gawane |
18 |
12 |
3 |
0 |
150.00 |
||
28 Feb 2020 14:00 |
Chiplun Fighters Kuwait |
9 |
5 |
0 |
1 |
180.00 |
||
25 Feb 2020 14:30 |
Friday Boys |
12 |
5 |
1 |
1 |
240.00 |
Matches | 5 |
Overs | 3.0 |
Runs | 24 |
Average | 12.00 |
Wickets | 2 |
NO Balls | 0 |
Wides | 3 |
Economy | 8.00 |
Best | 1/5 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com