Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 2 |
Average | 16.00 |
Runs | 16 |
S.R. | 114.29 |
FOURS | 0 |
SIXES | 2 |
Best | 12 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
25 Feb 2019 14:30 |
Rajwail Sports Club |
12 |
5 |
0 |
2 |
240.00 |
||
22 Feb 2019 07:00 |
Friday Boys |
0 |
3 |
0 |
0 |
0.00 |
||
01 Feb 2019 13:00 |
Amar Cricket Club |
4 |
6 |
0 |
0 |
66.70 |
Matches | 3 |
Overs | 4.0 |
Runs | 27 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 2 |
Economy | 6.75 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com