Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 3 |
Average | 34.00 |
Runs | 34 |
S.R. | 212.50 |
FOURS | 1 |
SIXES | 4 |
Best | 24 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
25 Feb 2019 13:00 |
Jeete Cricket Club |
24 |
7 |
1 |
3 |
342.90 |
||
22 Feb 2019 08:30 |
Amar Cricket Club |
0 |
1 |
0 |
0 |
0.00 |
||
01 Feb 2019 14:30 |
Xgen-Kokan Boys |
9 |
6 |
0 |
1 |
150.00 |
||
01 Feb 2019 10:00 |
Rajwail Sports Club |
1 |
2 |
0 |
0 |
50.00 |
Matches | 4 |
Overs | 5.1 |
Runs | 54 |
Average | 18.00 |
Wickets | 3 |
NO Balls | 0 |
Wides | 2 |
Economy | 10.45 |
Best | 2/7 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com