Player Statistics:
Matches | 2 |
Innings | 1 |
Inn. N.O. | 0 |
Average | 1.00 |
Runs | 1 |
S.R. | 50.00 |
FOURS | 0 |
SIXES | 0 |
Best | 1 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
29 Nov 2019 08:30 |
Umar XI |
1 |
2 |
0 |
0 |
50.00 |
Matches | 2 |
Overs | 2.0 |
Runs | 20 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 1 |
Economy | 10.00 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
13 Dec 2019 07:00 |
Azad Cricket Club |
1.0 |
9 |
0 |
9.00 |
0.00 |
||
29 Nov 2019 08:30 |
Umar XI |
1.0 |
12 |
0 |
12.00 |
0.00 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com