Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 12.00 |
Runs | 24 |
S.R. | 109.09 |
FOURS | 4 |
SIXES | 0 |
Best | 8 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
04 Jan 2019 07:00 |
Guhagar Cricket Club |
8 |
10 |
1 |
0 |
80.00 |
||
07 Dec 2018 12:45 |
GULFEX XI |
8 |
3 |
2 |
0 |
266.70 |
||
07 Dec 2018 08:30 |
Unique Riser |
8 |
9 |
1 |
0 |
88.90 |
Matches | 3 |
Overs | 6.0 |
Runs | 37 |
Average | 18.50 |
Wickets | 2 |
NO Balls | 0 |
Wides | 1 |
Economy | 6.17 |
Best | 1/11 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com