Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 12.33 |
Runs | 37 |
S.R. | 115.63 |
FOURS | 4 |
SIXES | 2 |
Best | 16 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
04 Jan 2019 13:45 |
Ratnagiri XI |
0 |
2 |
0 |
0 |
0.00 |
||
04 Jan 2019 08:30 |
Unique Riser |
16 |
11 |
2 |
1 |
145.40 |
||
28 Dec 2018 08:30 |
Company XI |
11 |
6 |
2 |
0 |
183.30 |
||
21 Dec 2018 13:45 |
Unique Riser |
10 |
13 |
0 |
1 |
76.90 |
Matches | 4 |
Overs | 6.4 |
Runs | 35 |
Average | 5.00 |
Wickets | 7 |
NO Balls | 1 |
Wides | 3 |
Economy | 5.25 |
Best | 3/8 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com