Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 21.00 |
Runs | 21 |
S.R. | 175.00 |
FOURS | 0 |
SIXES | 1 |
Best | 21 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
13 Dec 2019 07:00 |
Azad Cricket Club |
0 |
1 |
0 |
0 |
0.00 |
||
29 Nov 2019 08:30 |
Umar XI |
21 |
11 |
0 |
1 |
190.90 |
Matches | 2 |
Overs | 2.0 |
Runs | 6 |
Average | 3.00 |
Wickets | 2 |
NO Balls | 0 |
Wides | 2 |
Economy | 3.00 |
Best | 2/3 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
13 Dec 2019 07:00 |
Azad Cricket Club |
1.0 |
5 |
0 |
5.00 |
0.00 |
||
29 Nov 2019 08:30 |
Umar XI |
1.0 |
3 |
2 |
3.00 |
1.50 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com