Player Statistics:
Matches | 4 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 6.67 |
Runs | 20 |
S.R. | 125.00 |
FOURS | 2 |
SIXES | 1 |
Best | 13 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
25 Nov 2022 15:30 |
All Ratnagiri |
13 |
7 |
1 |
1 |
185.70 |
||
18 Nov 2022 09:45 |
Kokan Riders |
0 |
1 |
0 |
0 |
0.00 |
||
11 Nov 2022 08:45 |
Friday Boys |
7 |
8 |
1 |
0 |
87.50 |
Matches | 4 |
Overs | 8.0 |
Runs | 75 |
Average | 25.00 |
Wickets | 3 |
NO Balls | 0 |
Wides | 2 |
Economy | 9.38 |
Best | 1/7 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com