Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 47.00 |
Runs | 94 |
S.R. | 180.77 |
FOURS | 7 |
SIXES | 7 |
Best | 41 |
30s | 2 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
05 Apr 2019 10:00 |
Friday Boys |
41 |
20 |
4 |
3 |
205.00 |
||
29 Mar 2019 12:30 |
Waghivare Cricket Club |
15 |
9 |
1 |
1 |
166.70 |
||
22 Mar 2019 10:00 |
Kalusta 11 |
38 |
23 |
2 |
3 |
165.20 |
Matches | 3 |
Overs | 5.0 |
Runs | 28 |
Average | 14.00 |
Wickets | 2 |
NO Balls | 0 |
Wides | 4 |
Economy | 5.60 |
Best | 2/11 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com