Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 3.25 |
Runs | 13 |
S.R. | 92.86 |
FOURS | 1 |
SIXES | 0 |
Best | 4 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
26 Oct 2018 08:30 |
Pag Warriors |
2 |
4 |
0 |
0 |
50.00 |
||
19 Oct 2018 07:00 |
Unique Riser |
3 |
1 |
0 |
0 |
300.00 |
||
12 Oct 2018 08:30 |
Rising Cricket Club |
4 |
2 |
1 |
0 |
200.00 |
||
28 Sep 2018 08:30 |
Chiplun Tigers |
4 |
7 |
0 |
0 |
57.10 |
Matches | 4 |
Overs | 6.0 |
Runs | 46 |
Average | 23.00 |
Wickets | 2 |
NO Balls | 2 |
Wides | 2 |
Economy | 7.67 |
Best | 1/9 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com