Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 2 |
Average | 59.00 |
Runs | 59 |
S.R. | 190.32 |
FOURS | 4 |
SIXES | 5 |
Best | 25 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
22 Nov 2019 08:15 |
Kalusta 11 |
15 |
7 |
1 |
1 |
214.30 |
||
15 Nov 2019 12:30 |
Dabhil Cricket Club |
19 |
12 |
1 |
2 |
158.30 |
||
08 Nov 2019 12:30 |
Unique Riser |
25 |
12 |
2 |
2 |
208.30 |
Matches | 3 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com