Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 8.50 |
Runs | 17 |
S.R. | 73.91 |
FOURS | 1 |
SIXES | 0 |
Best | 12 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
11 Oct 2019 08:15 |
Azad Cricket Club |
12 |
11 |
0 |
0 |
109.10 |
||
27 Sep 2019 06:30 |
Rising Cricket Club |
5 |
12 |
1 |
0 |
41.70 |
Matches | 2 |
Overs | 4.0 |
Runs | 23 |
Average | 11.50 |
Wickets | 2 |
NO Balls | 0 |
Wides | 3 |
Economy | 5.75 |
Best | 1/8 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com