Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 4.00 |
Runs | 8 |
S.R. | 88.89 |
FOURS | 0 |
SIXES | 0 |
Best | 6 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
22 Nov 2019 13:00 |
Kalusta 11 |
6 |
6 |
0 |
0 |
100.00 |
||
22 Nov 2019 09:45 |
Azad Cricket Club |
2 |
2 |
0 |
0 |
100.00 |
||
01 Nov 2019 12:30 |
Amar Cricket Club |
0 |
1 |
0 |
0 |
0.00 |
Matches | 3 |
Overs | 5.0 |
Runs | 46 |
Average | 46.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 1 |
Economy | 9.20 |
Best | 1/10 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com