Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 6.33 |
Runs | 19 |
S.R. | 90.48 |
FOURS | 0 |
SIXES | 1 |
Best | 10 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
29 Mar 2019 08:30 |
Friday Boys |
3 |
5 |
0 |
0 |
60.00 |
||
15 Mar 2019 15:45 |
Guhagar Cricket Club |
6 |
7 |
0 |
0 |
85.70 |
||
15 Mar 2019 12:30 |
Chiplun Cricket Club |
10 |
9 |
0 |
1 |
111.10 |
Matches | 3 |
Overs | 3.0 |
Runs | 39 |
Average | 13.00 |
Wickets | 3 |
NO Balls | 0 |
Wides | 2 |
Economy | 13.00 |
Best | 3/22 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com