Player Statistics:
Matches | 3 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 18.00 |
Runs | 36 |
S.R. | 138.46 |
FOURS | 2 |
SIXES | 2 |
Best | 24 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
23 Jan 2015 07:00 |
Azad Cricket Club B |
12 |
17 |
1 |
0 |
70.60 |
||
09 Jan 2015 08:30 |
Rising Cricket Club |
24 |
9 |
1 |
2 |
266.70 |
Matches | 3 |
Overs | 4.0 |
Runs | 12 |
Average | 12.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 6 |
Economy | 3.00 |
Best | 1/10 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com