Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 11.00 |
Runs | 22 |
S.R. | 169.23 |
FOURS | 1 |
SIXES | 2 |
Best | 11 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
23 Nov 2018 12:30 |
Guhagar Cricket Club |
8 |
3 |
0 |
1 |
266.70 |
||
16 Nov 2018 06:45 |
Azad Cricket Club |
11 |
4 |
1 |
1 |
275.00 |
||
02 Nov 2018 09:45 |
Dabhil Cricket Club |
3 |
6 |
0 |
0 |
50.00 |
Matches | 3 |
Overs | 6.0 |
Runs | 37 |
Average | 12.33 |
Wickets | 3 |
NO Balls | 0 |
Wides | 7 |
Economy | 6.17 |
Best | 1/9 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com