Player Statistics:
Matches | 4 |
Innings | 3 |
Inn. N.O. | 2 |
Average | 33.00 |
Runs | 33 |
S.R. | 103.13 |
FOURS | 3 |
SIXES | 1 |
Best | 15 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
14 Feb 2020 13:30 |
Azad Kharepatan |
10 |
11 |
1 |
0 |
90.90 |
||
14 Feb 2020 07:00 |
Guhagar Cricket Club |
15 |
14 |
1 |
1 |
107.10 |
||
17 Jan 2020 10:00 |
Kalusta 11 |
8 |
7 |
1 |
0 |
114.30 |
Matches | 4 |
Overs | 10.0 |
Runs | 55 |
Average | 7.86 |
Wickets | 7 |
NO Balls | 0 |
Wides | 1 |
Economy | 5.50 |
Best | 3/20 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com