Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 2 |
Average | 46.50 |
Runs | 93 |
S.R. | 189.80 |
FOURS | 6 |
SIXES | 7 |
Best | 57 |
30s | 1 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
05 May 2017 14:30 |
Azad Kharepatan |
3 |
8 |
0 |
0 |
37.50 |
||
05 May 2017 09:30 |
Amar Cricket Club |
31 |
15 |
2 |
2 |
206.70 |
||
28 Apr 2017 15:30 |
Unique Riser |
2 |
5 |
0 |
0 |
40.00 |
||
21 Apr 2017 14:00 |
Waghivare Cricket Club |
57 |
21 |
4 |
5 |
271.40 |
Matches | 4 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com