Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 17.67 |
Runs | 53 |
S.R. | 115.22 |
FOURS | 3 |
SIXES | 2 |
Best | 38 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
05 Dec 2014 07:00 |
Rising Cricket Club |
10 |
13 |
0 |
0 |
76.90 |
||
21 Nov 2014 07:00 |
Rising Cricket Club |
5 |
13 |
0 |
0 |
38.50 |
||
14 Nov 2014 08:30 |
Azad Cricket Club B |
38 |
20 |
3 |
2 |
190.00 |
Matches | 3 |
Overs | 5.0 |
Runs | 20 |
Average | 10.00 |
Wickets | 2 |
NO Balls | 1 |
Wides | 4 |
Economy | 4.00 |
Best | 2/13 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com