Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 7.50 |
Runs | 15 |
S.R. | 88.24 |
FOURS | 1 |
SIXES | 0 |
Best | 8 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
23 Jan 2015 13:00 |
Azad Cricket Club |
7 |
6 |
1 |
0 |
116.70 |
||
16 Jan 2015 08:30 |
Chiplun Fighters Kuwait |
0 |
0 |
0 |
0 |
0.00 |
||
09 Jan 2015 13:00 |
Dabhil Cricket Club |
8 |
11 |
0 |
0 |
72.70 |
Matches | 3 |
Overs | 4.5 |
Runs | 21 |
Average | 7.00 |
Wickets | 3 |
NO Balls | 0 |
Wides | 5 |
Economy | 4.34 |
Best | 2/6 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com