Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 7.50 |
Runs | 30 |
S.R. | 90.91 |
FOURS | 1 |
SIXES | 1 |
Best | 21 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
18 Oct 2019 12:45 |
Amar Cricket Club |
2 |
6 |
0 |
0 |
33.30 |
||
11 Oct 2019 15:30 |
KHED XI |
6 |
4 |
1 |
0 |
150.00 |
||
04 Oct 2019 15:30 |
Kalusta 11 |
21 |
21 |
0 |
1 |
100.00 |
||
27 Sep 2019 08:15 |
Dabhil Cricket Club |
1 |
2 |
0 |
0 |
50.00 |
Matches | 4 |
Overs | 5.1 |
Runs | 39 |
Average | 19.50 |
Wickets | 2 |
NO Balls | 0 |
Wides | 2 |
Economy | 7.55 |
Best | 1/6 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com