Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 11.50 |
Runs | 23 |
S.R. | 95.83 |
FOURS | 3 |
SIXES | 0 |
Best | 14 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
06 Dec 2019 08:30 |
Azad Cricket Club |
9 |
11 |
1 |
0 |
81.80 |
||
29 Nov 2019 14:30 |
Gowalkot Royals |
14 |
13 |
2 |
0 |
107.70 |
Matches | 2 |
Overs | 2.0 |
Runs | 10 |
Average | 2.50 |
Wickets | 4 |
NO Balls | 0 |
Wides | 5 |
Economy | 5.00 |
Best | 3/5 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
06 Dec 2019 08:30 |
Azad Cricket Club |
1.0 |
11 |
1 |
11.00 |
11.00 |
||
29 Nov 2019 14:30 |
Gowalkot Royals |
1.0 |
5 |
3 |
5.00 |
1.67 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com