Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 14.33 |
Runs | 43 |
S.R. | 179.17 |
FOURS | 6 |
SIXES | 1 |
Best | 19 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
18 Oct 2019 14:15 |
Azad Cricket Club |
6 |
3 |
0 |
1 |
200.00 |
||
11 Oct 2019 06:45 |
Kalusta 11 |
19 |
10 |
3 |
0 |
190.00 |
||
04 Oct 2019 08:15 |
Dabhil Cricket Club |
18 |
11 |
3 |
0 |
163.60 |
Matches | 3 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com