Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 18.00 |
Runs | 18 |
S.R. | 120.00 |
FOURS | 0 |
SIXES | 0 |
Best | 11 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
22 Jan 2016 07:30 |
Unique Riser |
7 |
8 |
0 |
0 |
87.50 |
||
25 Dec 2015 12:30 |
Azad Cricket Club |
11 |
7 |
0 |
0 |
157.10 |
Matches | 2 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com