Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 24.00 |
Runs | 48 |
S.R. | 160.00 |
FOURS | 5 |
SIXES | 1 |
Best | 24 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
24 Jan 2020 10:00 |
WAVE Cricket Club |
16 |
12 |
1 |
1 |
133.30 |
||
27 Dec 2019 14:00 |
Dapoli XI |
24 |
13 |
3 |
0 |
184.60 |
||
27 Dec 2019 10:00 |
WAVE Cricket Club |
8 |
5 |
1 |
0 |
160.00 |
Matches | 3 |
Overs | 4.0 |
Runs | 30 |
Average | 10.00 |
Wickets | 3 |
NO Balls | 0 |
Wides | 2 |
Economy | 7.50 |
Best | 3/15 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com